Investor Relations
Listed market | Tokyo Stock Exchange, PRIME Market |
---|---|
IPO Date | December 21, 2020 |
Ticker | 7358 |
Total number of shares issued | 10,177,300 shares |
Number of shareholders | 3,352 |
Fiscal year | Every year from January 1 to December 31 |
Annual Meeting of Shareholders | Every year in March |
Dividend, Date of Record | Every year on June 30 Every year on December 31 |
Number of shares per unit | 100 |
How We Disclose | We disclose electronically. However, if we are unable to due to an accident or other unavoidable reason, we will publish in the Nihon Keizai Shimbun. |
Administrator of Shareholder Register | Sumitomo Mitsui Trust Bank, Limited |
Address | Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited, 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
Name | Number of shares (‘000) |
---|---|
Spinnaker Inc. | 3,960 |
Maiko Todoroki | 1,320 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 1,121 |
Custody Bank of Japan, Ltd. (Trust account) | 490 |
Mizuho Trust & Banking Co., Ltd. Securities Administration Trust (No. 07300 64) | 225 |
Mizuho Trust & Banking Co., Ltd. Securities Administration Trust (No. 07300 65) | 225 |
Noriko Nakamura | 220 |
BBH/SUMITOMO MITSUI TRUST BANK, LIMITED (LONDON BRANCH) /SMITTIL/JAPAN SMALL CAP FUND CLT AC (Standing proxy: Sumitomo Mitsui Banking Corporation) |
185 |
Custody Bank of Japan, Ltd. (Pension special account) | 101 |
The Nomura Trust and Banking Co., Ltd. (investment trust account) | 79 |
Notes:
Name of Company (*According to the Japanese syllabary order) |
Analyst (*Titles omitted) |
---|---|
IwaiCosmo Securities Co., Ltd. | Shoichi Arisawa |
Daiwa Securities Co., Ltd. | Satoru Sekine |
Tachibana Securities Co., Ltd. | Ryota Nojima |