Investor Relations
Listed market | Tokyo Stock Exchange, Standard Market |
---|---|
IPO Date | December 21, 2020 |
Ticker | 7358 |
Total number of shares issued | 10,177,300 shares |
Number of shareholders | 3,891 |
Fiscal year | Every year from January 1 to December 31 |
Annual Meeting of Shareholders | Every year in March |
Dividend, Date of Record | Every year on June 30 Every year on December 31 |
Number of shares per unit | 100 |
How We Disclose | We disclose electronically. However, if we are unable to due to an accident or other unavoidable reason, we will publish in the Nihon Keizai Shimbun. |
Administrator of Shareholder Register | Sumitomo Mitsui Trust Bank, Limited |
Address | Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited, 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
Name | Number of shares (‘000) |
---|---|
Spinnaker Inc. | 3,960 |
Maiko Todoroki | 1,320 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 651 |
Custody Bank of Japan, Ltd. (Trust account) | 602 |
Daisuke Seita | 331 |
Mizuho Trust & Banking Co., Ltd. Securities Administration Trust (No. 07300 64) | 225 |
Mizuho Trust & Banking Co., Ltd. Securities Administration Trust (No. 07300 65) | 225 |
Noriko Nakamura | 220 |
CACEIS BANK, LUXEM BOURG BRANCH / UCI TS - FULL TAX | 113 |
Takashi Inomata | 70 |
Notes:
Name of Company (*According to the Japanese syllabary order) |
Analyst (*Titles omitted) |
---|---|
IwaiCosmo Securities Co., Ltd. | Shoichi Arisawa |
Daiwa Securities Co., Ltd. | Satoru Sekine |
Tachibana Securities Co., Ltd. | Ryota Nojima |